Output capacity:10BBL
Area request:30㎡
Building height requirement:3M
Power supply:Single Phase/ 220(110, 240…)v/50(60)Hz
3phase/380(220, 415,440…)v/50 (60)Hz

● WEMAC supply beer brewing system with turn-key project.
● WEMAC provide beer equipment with free consultation,3D design,free installation,training.
● Three years warranty for the main equipment and spare parts.
● WEMAC beer machine brew different flavors of beer and several flavors of beer at the same time.
● WEMAC beer machine has beautiful appearance, it is convenient for customer visiting.
Small and medium breweries, regional breweries,bars, hotels, beer houses, restaurants, clubs, farm breweries etc.
Output capacity:10BBL
Area request:30㎡
Building height requirement:3M
Power supply:Single Phase/ 220(110, 240…)v/50(60)Hz
3phase/380(220, 415,440…)v/50 (60)Hz
Note: 1hl=100liter; 1Gallon=3.7854liter; 1BBL(Barrel ) =117Liter
| No. | Name | Composition | Specification | Technical parameter |
| 1 | Milling System | Malt Miller | 300kg/H | Double roller |
| Carbon steel spray paint/Stainless steel | ||||
| Power:1.5Kw | ||||
| 2 | Mash system | Mash/Kettle Tun | 10BBL | Material:SUS316L/SUS304/copper |
| Interior Shell: 2B/mirror plate; TH=3mm Exterior Shell:2B/mirror/brushed plate; TH=2mm | ||||
| Dimple, coil jacketed for steam heating,electric heating tube,combustion chamber | ||||
| ABB stirring motor | ||||
| 80mm rock wool for insulation | ||||
| Round glass manhole, dish head,with temperature sensor,cleaning tube, standard Washing ball, cleaning pipeline ISO32 | ||||
| Lauter/Whirlpool Tun | 10BBL | Material:SUS316L/ SUS304/copper | ||
| Interior Shell: 2B/mirror plate; TH=3mm Exterior Shell:2B/mirror/brushed plate; TH=2mm | ||||
| 80mm rock wool for insulation | ||||
| Lauter tun with round glass manhole,side mounted grain outdoor with spent grain chute,sampling valve,sight glass | ||||
| Lauter plate: milling | ||||
| Racking device,positive turn cultivating spent grain,reverse discharging spent grain | ||||
| Tangential whirlpool inlet | ||||
| With cleaning tube, with standard washing ball,cleaning pipeline ISO32 | ||||
| Hot liquid tank | 10BBL | Material:SUS316L, SUS304,copper | ||
| Interior Shell: 2B/mirror plate; TH=3mm Exterior Shell:2B/mirror/brushed plate; TH=2mm | ||||
| 80mm rock wool for insulation | ||||
| Top dish head, bottom conical head, round glass manhole | ||||
| Dimple, coil jacketed for steam heating,electric heating tube, combustion chamber | ||||
| With a cleaning tube, with a standard wash ball, cleaning pipeline ISO32, overflow port,temperature sensor | ||||
| Heat exchanger | SUS304,Two stage cooling | |||
| Wort oxygenator | SUS304, venturi principle with sight glass | |||
| Yeast Adding Tank | 10L | With valve, sight glass, pipe fittings, hand-held thermometer, display instrument, etc | ||
| Wort pump | China top brand, Sanitary SUS304 | |||
| Hot liquid pump | China top brand, Sanitary SUS304 | |||
| Pipe and fittings | As design | Completely SUS304,including platform and steps | ||
| 3 | Energy system | Steam heating Direct fire heating Electricity heating | ||
| 4 | Fermentation system | Fermenter | 10BBL | Material:SUS316L /SUS304 |
| Interior Shell: 2B/mirror plate; TH=3mm Exterior Shell:2B/mirror/brushed plate; TH=2mm | ||||
| 80 mm PU for insulation | ||||
| Dish head,cylinder,60 degree cone bottom(adjustable) | ||||
| Top or side manhole, | ||||
| With electromagnetic valve or mechanical pressure regulating valve,sample valve,temperature sensor, adjustable leg,Rotating beer mouth, discharging outlet.CO2 outlet,coolant inlet and outlet,CIP inlet and outlet,wort inlet and yeast outlet,cleaning ball, pressure gauge | ||||
| Option:Dry hop mouth,CO2 filling device With titanium rod distributor;level gauge | ||||
| 5 | Filtering system (optional) | Candle diatomaceous earth filtration | 1000kg/hr | Power:1.8Kw |
| Filter Area: 1M2 | ||||
| SUS304 | ||||
| 6 | Fermentation system | Bright beer tank | 10BBL | Material:SUS316L or SUS304 |
| Interior Shell: 2B/mirror plate; TH=3mm Exterior Shell:2B/mirror/brushed plate; TH=2mm | ||||
| 80 mm PU for insulation | ||||
| Dish head /bottom,cylinder | ||||
| Top or side manway | ||||
| With electromagnetic valve or mechanical pressure regulating valve,sample valve,temperature sensor, adjustable leg,Rotating beer mouth, discharging outlet,coolant inlet and outlet, CIP inlet and outlet,wort inlet,cleaning ball, pressure gauge | ||||
| 7 | Cooling system | Chiller | 5Px1PCS | Cooling Capacity: 6364Kcal |
| Installed Power:4.86kw | ||||
| Refrigerant: R22 | ||||
| Noise:70-80db | ||||
| Coperland compressor | ||||
| Ice Water Tank | 2000L | Insulated conical top and sloped bottom | ||
| Ice water pump | 3M3 | Sanitary SUS304, VFD control | ||
| Pipeline and fittings | As designed | SUS304 | ||
| 8 | Control system | Mashing and fermentation process Controlling | Floor type | Panel instrument digital |
| PLC control with touch screen for special | ||||
| 9 | CIP System | Acid Tank | 100L | SUS304 |
| Alkali Tank | 100L | SUS304 | ||
| CIP Pump | 3M3 | Flow:3T Lift:24 | ||
| 10 | Filling system | Keg Washing machine | 40-60kegs/hr | Double Station Keg Rinser |
| Heating: Electric, Power: 15kw(steam for optional) | ||||
| Keg filling machine | 30-40kegs/hr | Single Station Keg Filler | ||
| Input Power: 0.1 kw | ||||
| Bottling line | 400-500 bottles/hr | Manual,8 heads | ||
| Can line | ||||
| 11 | Option | Can be Customized | Malt-Silos | |
| Malted tank | ||||
| Auger system | ||||
| Beer pasteurizer |
If you want to ask anything just fill in the form below and send us.